| Course | Rate |
| Accounting | 84.6% |
| Administrative Assistant | 88.6% |
| Associate of Applied Science in Accounting Technology | 100% |
| Associate of Applied Science in Administrative Assisting | 85.7% |
| Associate of Applied Science in Information Security Specialist | * |
| Associate of Applied Science in Legal Administrative Assisting | 100% |
| Associate of Applied Science in Medical Administrative Assistant | 100% |
| Associate of Applied Science in Medical Assistant | 77.3% |
| Bachelor of Science Degree in Business Administration | * |
| Bachelor of Science Degree in Healthcare Administration | * |
| Bachelor of Science Degree in Information Technology - Network Administration | * |
| Bachelor of Science Degree in Information Technology - Web Design | * |
| Early Childhood Education | 94.7% |
| General Office Professional | 80.6% |
| Information Security Specialist | * |
| Legal Secretary | 71.4% |
| Medical Assistant | 76.4% |
| Medical Office Specialist | 71.9% |
| Medical Secretary | 71% |
| Nurse Aid | 75% |
| Vocational Nursing | 86.5% |
| * New Program |
| Course | Rate | |
| Accounting | 90% | |
| Administrative Assistant | 74.3% | |
| Associate of Applied Science in Accounting Technology | 100% | |
| Associate of Applied Science in Administrative Assisting | 69.2% | |
| Associate of Applied Science in Information Security Specialist | * | |
| Associate of Applied Science in Legal Administrative Assisting | 80% | |
| Associate of Applied Science in Medical Administrative Assistant | 93.3% | |
| Associate of Applied Science in Medical Assistant | 70.6% | |
| Bachelor of Science Degree in Business Administration | * | |
| Bachelor of Science Degree in Healthcare Administration | * | |
| Bachelor of Science Degree in Information Technology - Network Administration | * | |
| Bachelor of Science Degree in Information Technology - Web Design | * | |
| Early Childhood Education | 90% | |
| General Office Professional | 69.2% | |
| Information Security Specialist | * | |
| Legal Secretary | 68.2% | |
| Medical Assistant | 71.4% | |
| Medical Office Specialist | 61.8% | |
| Medical Secretary | 56.5% | |
| Nurse Aid | 77.1% | |
| Vocational Nursing | 80.4% | |
| AAS in Network Support Specialist | 87.5% | |
| * New Program |
| AAS-Accounting | 50% | 79.5% |
| AAS-Admin | 47% | 78.6% |
| AAS-ISS | 47% | 100% |
| AAS-Legal | 40% | 66% |
| AAS-Medical Admin Asst | 61% | 84.7% |
| AAS-Medical Asst | 45% | 69.1% |
| AAS-Networking | 39% | |
| Accounting | 33% | 63.3% |
| Admin Asst | 26% | 73.4% |
| BS in Business Admin | 100% | |
| BS in Healthcare Admin | 80% | |
| BS in Network Admin | 100% | |
| BS in Web Design | 100% | |
| ECE | 35% | 58.1% |
| GOP | 27% | 50.7% |
| ISS | 100% | |
| Legal Secretary | 30% | 76.7% |
| Medical Asst | 40% | 77.5% |
| Med Sec | 42% | 82.7% |
| MOS | 19% | 64% |
| Nurse Aid | 98% | 100% |
| PC Technician | 23% | |
| Vocational Nursing | 19% | 65.4% |
| AAS in Networking | 19% | 84.2% |
| Program | Amount |
| AAS Administrative Assisting | $18,495.08 |
| AAS Legal Secretary | $18,240.6 |
| AAS Medical Assisting | $17,581.34 |
| Accounting | $11,042.31 |
| Administrative Assistant | $10,893.96 |
| Bachelors Degrees | $21,890.87 |
| Early Childhood Development | $2,242.15 |
| General Office Professional | $11,466.73 |
| Legal Secretary | $9,784.46 |
| Medical Assisting | $10,603.51 |
| Medical Office Specialist | $9,253.35 |
| Medical Secretary | $10,743.77 |
| Other | $1,892.25 |
| Vocational Nursing | $16,096.91 |